Creating quality BBGC lifestyles, building stronger communities.
- Home
- Career progression
| DESIGNATION LEVEL | DESIGNATION NAME | PROMOTION PATTERN (in yrs) |
|---|---|---|
| E | PROJECT MANAGER | 5-6years |
| E | SR. ENGINEER | 3-4YEARS |
| E | SITE ENGINEER | 2-3YEARS |
| E | ASST. ENGINEER | 1-2YEARS |
| DESIGNATION LEVEL | DESIGNATION NAME | PROMOTION PATTERN (in yrs) |
|---|---|---|
| S | SR. SUP/SR. FOREMAN | 5-7years |
| s | SUP/FOREMAN | 4-5YEARS |
Note: Fast Tracker =2, Normal Promotion=3, slow mover=4
| DESIGNATION LEVEL | DESIGNATION NAME | PROMOTION PATTERN (in yrs) |
|---|---|---|
| W | FITTER | AFTER Performance |
| W | Welder | AFTER Performance |
| W | FABRICATER | AFTER Performance | W | RIGGER | AFTER Performance | W | GRINDER | AFTER Performance | W | GAS CUTTER | AFTER Performance | W | KHALASI | AFTER Performance | W | PAINTER | AFTER Performance | W | BLASTER | AFTER Performance | W | MASTER TECH | AFTER Performance | W | MASTER TECH/SR. EXEC.SEC | AFTER Performance | W | TECH/EXEC.SEC | AFTER Performance | W | DRIVER /ASSTT | AFTER Performance | W | HELPER/FIELD BOY | AFTER Performance |
1-Jr. Supervisor/Accountant/Asst.Floor Supervisor/Autocad Optr./Computer H/W Engr./Floor Supervisor/ QC Supervisor/Security Supervisor/Site Supervisor/Store Supervisor.
2-techn./operator/driver/assistant /Comm.Asstt./Computer Optr./Office Asstt./Purchase Asstt./store asstt.
IN CASE any Workman acquire Diploma, he would be eligible for consideration in Supervisor cadre through Selection Committee.
IN case any Supervisor acquire BE, he would be eligible for Executive Cadre through Sel. Committee.
Note: Fast Tracker =3, Normal Promotion=3, slow mover=5
SUBJECT to qualifications & availability of vacancies.